UN numbers for batteries
The UN number decides the proper shipping name, hazard class, packaging section and air limits for a battery shipment. This table copies the relevant columns of the 49 CFR 172.101 Hazardous Materials Table as of October 23, 2026.
Last reviewed By rebattery.org editors (primary-source check) Report an error
| UN | Proper shipping name | Class | Passenger aircraft | Cargo aircraft |
|---|---|---|---|---|
| UN3480 | Lithium ion batteries including lithium ion polymer batteries | 9 | Forbidden | 35 kg |
| UN3481 | Lithium ion batteries contained in equipment including lithium ion polymer batteries | 9 | 5 kg | 35 kg |
| UN3090 | Lithium metal batteries including lithium alloy batteries | 9 | Forbidden | 35 kg |
| UN3091 | Lithium metal batteries contained in equipment including lithium alloy batteries | 9 | 5 kg | 35 kg |
| UN3171 | Battery-powered vehicle or Battery-powered equipment | 9 | No limit | No limit |
| UN3536 | Lithium batteries installed in cargo transport unit lithium ion batteries or lithium metal batteries | 9 | Forbidden | Forbidden |
| UN2794 | Batteries, wet, filled with acid, electric storage | 8 | 30 kg | 400 kg |
| UN2795 | Batteries, wet, filled with alkali, electric storage | 8 | 30 kg | 400 kg |
| UN2800 | Batteries, wet, non-spillable, electric storage | 8 | No limit | No limit |
| UN3028 | Batteries, dry, containing potassium hydroxide solid, electric storage | 8 | 25 kg | 230 kg |
| UN3292 | Batteries, containing sodium | 4.3 | Forbidden (batteries); 25 kg (cells) | 400 kg (batteries); No limit (cells) |
| UN3496 | Batteries, nickel-metal hydride | 9 | — | — |
Source: 49 CFR 172.101. Sodium-ion entries (UN3551, UN3552) and UN3556 to UN3558 were not in the U.S. table we read and are not listed.